<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DIB5.com &#187; Hasim</title>
	<atom:link href="http://www.dib5.com/author/hasim/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dib5.com</link>
	<description>Borders in dreams</description>
	<lastBuildDate>Thu, 16 Apr 2015 13:05:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.39</generator>
	<item>
		<title>Desert Cities in Middle East Area</title>
		<link>http://www.dib5.com/desert-cities-in-middle-east-area/</link>
		<comments>http://www.dib5.com/desert-cities-in-middle-east-area/#comments</comments>
		<pubDate>Mon, 23 Feb 2015 15:58:55 +0000</pubDate>
		<dc:creator><![CDATA[Hasim]]></dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[desert city]]></category>
		<category><![CDATA[luca curci]]></category>
		<category><![CDATA[sustainable communities]]></category>

		<guid isPermaLink="false">http://www.dib5.com/?p=1281</guid>
		<description><![CDATA[Luca Curci architects studio presents Desert City, a project proposal for a sustainable way to live the desert. The project was born from the interpretation of border’s concept, conceived not only as a line which divides 2 places but, at the same time, as a conjunction point between private and public space. The project aims [&#8230;]]]></description>
		<wfw:commentRss>http://www.dib5.com/desert-cities-in-middle-east-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dispersion Pixelates Melting Train</title>
		<link>http://www.dib5.com/dispersion-pixelates-melting-train/</link>
		<comments>http://www.dib5.com/dispersion-pixelates-melting-train/#comments</comments>
		<pubDate>Fri, 20 Feb 2015 10:11:25 +0000</pubDate>
		<dc:creator><![CDATA[Hasim]]></dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[dispersion pixelates melting train]]></category>

		<guid isPermaLink="false">http://www.dib5.com/?p=1265</guid>
		<description><![CDATA[Located in Su-in Line Memorial Park, Dispersion 1 by Yong Ju Lee is designed for restoring part of narrow-gauge train at one end and being melt into its surroundings at the other. Visitors can experience restored train from dispersed memories as well as the train in the memories melting into the park. This gives people [&#8230;]]]></description>
		<wfw:commentRss>http://www.dib5.com/dispersion-pixelates-melting-train/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impressive Illustrations</title>
		<link>http://www.dib5.com/impressive-illustrations/</link>
		<comments>http://www.dib5.com/impressive-illustrations/#comments</comments>
		<pubDate>Fri, 20 Feb 2015 01:05:26 +0000</pubDate>
		<dc:creator><![CDATA[Hasim]]></dc:creator>
				<category><![CDATA[Artworks]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[coffee stain]]></category>
		<category><![CDATA[impressive illustrations]]></category>

		<guid isPermaLink="false">http://www.dib5.com/?p=1252</guid>
		<description><![CDATA[In just one image, illustrator and photographer Carter Asmann reveals three passions in his life: motorcycles, drawing, and coffee. Among his most great pieces are his graphite drawings of bikes and different vehicles that rest on drippy charge circles. The complexity of his itemized renderings with the messy espresso tires never appears to get old. [&#8230;]]]></description>
		<wfw:commentRss>http://www.dib5.com/impressive-illustrations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perfectly Timed Photographs</title>
		<link>http://www.dib5.com/perfectly-timed-photographs/</link>
		<comments>http://www.dib5.com/perfectly-timed-photographs/#comments</comments>
		<pubDate>Fri, 20 Feb 2015 00:31:49 +0000</pubDate>
		<dc:creator><![CDATA[Hasim]]></dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[perfectly timed photographs]]></category>

		<guid isPermaLink="false">http://www.dib5.com/?p=1140</guid>
		<description><![CDATA[Perfectly timed photos are the most wanted moments by all photographers. It’s all about being at the right place and at the right time with an amazing angle to capture the shot. Sometimes you never know that you have a perfectly timed photo, until you transfer those pictures to your system. Perfectly timed photos do [&#8230;]]]></description>
		<wfw:commentRss>http://www.dib5.com/perfectly-timed-photographs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weird Buildings</title>
		<link>http://www.dib5.com/weird-buildings/</link>
		<comments>http://www.dib5.com/weird-buildings/#comments</comments>
		<pubDate>Fri, 20 Feb 2015 00:26:10 +0000</pubDate>
		<dc:creator><![CDATA[Hasim]]></dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[architectural]]></category>
		<category><![CDATA[weird buildings]]></category>

		<guid isPermaLink="false">http://www.dib5.com/?p=1097</guid>
		<description><![CDATA[As it’s very transparent that Architectural works are perceived as cultural and political symbols and works of art. Historical civilizations are often known primarily through their architectural achievements. Cities, regions and cultures continue to identify themselves with (and are known by) their architectural monuments. We are lucky to exist in a revolutionary generation where we [&#8230;]]]></description>
		<wfw:commentRss>http://www.dib5.com/weird-buildings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oversized Every Day Objects</title>
		<link>http://www.dib5.com/oversized-every-day-objects/</link>
		<comments>http://www.dib5.com/oversized-every-day-objects/#comments</comments>
		<pubDate>Fri, 20 Feb 2015 00:11:53 +0000</pubDate>
		<dc:creator><![CDATA[Hasim]]></dc:creator>
				<category><![CDATA[Artworks]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[every day objects]]></category>
		<category><![CDATA[oversized]]></category>

		<guid isPermaLink="false">http://www.dib5.com/?p=1054</guid>
		<description><![CDATA[Seriously, a balloon dog 10 times my size? A giant floppy disk that looks like it has 1 terabyte storage inside? A giant camera, if equipped with flashing light, that could blind me? Heck, all of these mentioned objects actually exists in our world, and they have been adopted by designers worldwide to either attract [&#8230;]]]></description>
		<wfw:commentRss>http://www.dib5.com/oversized-every-day-objects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Streets Recreated</title>
		<link>http://www.dib5.com/american-streets-recreated/</link>
		<comments>http://www.dib5.com/american-streets-recreated/#comments</comments>
		<pubDate>Mon, 16 Feb 2015 16:25:17 +0000</pubDate>
		<dc:creator><![CDATA[Hasim]]></dc:creator>
				<category><![CDATA[Artworks]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[american streets recreated]]></category>
		<category><![CDATA[model car collection]]></category>
		<category><![CDATA[photographer]]></category>

		<guid isPermaLink="false">http://www.dib5.com/?p=903</guid>
		<description><![CDATA[Self-taught photographer Michael Paul Smith (born in 1950 in Pittsburgh, Pennsylvania) creates amazing forced perspective outdoor scenes. The scenes are made at 1/24 scale using his diecast model car collection. The author’s skills make the models look like they belong in the environment.]]></description>
		<wfw:commentRss>http://www.dib5.com/american-streets-recreated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.624 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2026-04-07 04:01:59 -->

<!-- Compression = gzip -->